Welcome to the enchanting world of My Singing Monsters! When you’re a participant in search of to unlock the melodious wonders of Air Island, you have come to the fitting place. This information will take you on a journey via the intricacies of breeding these musical creatures, permitting you to create harmonious mixtures that may elevate your island to new heights. Singing Monsters Breeding Information
With the fragile melodies of varied Air Island denizens awaiting your discovery, let’s dive into the fascinating world of My Singing Monsters breeding on Air Island.
My Singing Monsters Breeding Information: Air Island
In My Singing Monsters, you’ll be able to earn numerous monsters and islands that may enable you to in creating your dimension of the Singing Monsters orchestra. Right here, you’ll have to make use of your map to go to Air Island. You could be unlocked when you’ve got entry to Chilly Island and can value 50,000 cash. Upon unlocking, you’ll be able to participate within the annual Season of Love occasion and breed your monsters.
With the assistance of the desk under, you should utilize the Air Island breeding outcomes which you could obtain. Nonetheless, some monsters are solely breedable throughout some particular occasions.
Monster | Required Degree | Components/Occasion | Breed Time (Commonplace /Enhanced) | Breeding Combos |
Maw | 4 | Water Chilly | 30 minutes/22 minutes | ToeJammer & Mammott |
Fwog | 7 | Earth Water | 30 minutes/22 minutes | Noggin & ToeJammer |
Drumpler | 7 | Earth Chilly | 30 minutes/22 minutes | Noggin & Mammott |
Pango | 7 | Air Chilly | 8 hours/6 hours | Tweedle & Mammott |
Quibble | 7 | Air Water | 8 hours/6 hours | Tweedle & Toe Jammer |
Cybop | 7 | Air Earth | 8 hours/6 hours | Tweedle & Noggin |
T-Rox | 7 | Earth Water Chilly | 8 hours/6 hours | Noggin & Maw, Toe Jammer & Drumpler, Mammott & Fwog |
Congle | 7 | Air Water Chilly | 12 hours/9 hours | Tweedle & Maw, Toe Jammer & Pango, Mammott & Quibble |
PomPom | 7 | Air Earth Chilly | 12 hours/9 hours | Tweedle & Drumpler, Noggin & Pango, Mammott & Cybop |
Scups | 7 | Air Earth Water | 12 hours/9 hours | Tweedle & Fwog, Nogging & Quibble, Toe Jammer & Cybop |
Riff | 7 | Air Earth Water Chilly | 24 hours/18 hours | T-Rox & Tweedle, Scups & Mammott, Congle & Noggin, PomPom & Toe Jammer, Cybop & Maw, Quibble & Drumpler, Pango & Fwog |
Reebro | 9 | Mech | 36 hours/27 hours | Riff & T-Rox, Riff & Congle, Riff & Scups, Riff & PomPom |
Schmoochle | 9 | Season of Love | 32 hours/24 hours | Tweedle & Riff |
Hoola | 9 | SummerSong | 25 hours/19 hours | PomPom & Pango |
Yawstrich | 9 | Legendary | 28 hours/21 hours | Scups & T-Rox |
Uncommon Noggin | 4 | Earth | 6 hours/4 hours | Two Three-element monsters which have the Earth factor. |
Uncommon Mammott | 4 | Chilly | 6 hours/4 hours | Two Three-element monsters which have the Chilly factor. |
Uncommon Toe Jammer | 4 | Water | 6 hours/4 hours | Two Three-element monsters which have the Water factor. |
Uncommon Tweedle | 4 | Air | 6 hours/4 hours | Two Three-element monsters which have the Air factor. |
Uncommon Drumpler | 7 | Earth Chilly | 1 hour 8 minutes/50 minutes | As widespread model (above) |
Uncommon Fwog | 7 | Earth Water | 1 hour 15 minutes/55 minutes | As widespread model (above) |
Uncommon Maw | 7 | Water Chilly | 1 hour 8 minutes/50 minutes | As widespread model (above) |
Uncommon Pango | 7 | Air Chilly | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon Quibble | 7 | Air Water | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon Cybop | 7 | Air Earth | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon T-Rox | 7 | Earth Water Chilly | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon Congle | 7 | Air Water Chilly | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon PomPom | 7 | Air Earth Chilly | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon Scrups | 7 | Air Earth Water | 10 hours 30 minutes/8 hours | As widespread model (above) |
Uncommon Riff | 7 | Air Earth Water Chilly | 30 hours 30 minutes/23 hours | As widespread model (above) |
Uncommon Reebro | 9 | Mech | 45 hours 30 minutes/34 hours | As widespread model (above) |
Uncommon Schmoochle | 9 | Season of Love | 39 hours/29 hours | As widespread model (above) |
Uncommon Hoola | 9 | SummerSong | 32 hours/24 hours | As widespread model (above) |
Epic Noggin | 4 | Earth | 1 hour/45 minutes | Riff & Drumpler |
Epic Mammott | 4 | Chilly | 5 hours/4 hours | Riff & Pango |
Epic Toe Jammer | 4 | Water | 3 hours/2 hours | Riff & Maw |
Epic Tweedle | 4 | Air | 11 hours/8 hours | Riff & Cybop |
Epic Drumpler | 7 | Earth Chilly | 15 hours/12 hours | PomPom & Fwog |
Epic Fwog | 7 | Earth Water | 13 hours/10 hours | Scups & Pango |
Epic Maw | 7 | Water Chilly | 13 hours/10 hours | T-Rox & Quibble |
Epic Pango | 7 | Air Chilly | 27 hours/20 hours | Congle & Cybop |
Epic Quibble | 7 | Air Water | 21 hours/16 hours | Scups & Maw |
Epic Cybop | 7 | Air Earth | 23 hours/17 hours | Congle & Drumpler |
Epic T-Rox | 7 | Earth Water Chilly | 19 hours/14 hours | Congle & Fwog |
Epic Congle | 7 | Air Water Chilly | 23 hours/17 hours | Scups & Drumpler |
Epic PomPom | 7 | Air Earth Chilly | 27 hours/20 hours | T-Rox & Cybop |
Epic Scups | 7 | Air Earth Water | 37 hours/28 hours | PomPom & Maw |
Epic Riff | 7 | Air Earth Water Chilly | 39 hours/29 hours | PomPom & Quibble |
Epic Reebro | 9 | Mech | 34 hours/25 hours | T-Rox & Pango |
Epic Schmoochle | 9 | Season of Love | 22 hours/17 hours | Riff & Quibble |
Epic Hoola | 9 | SummerSong | 21 hours/16 hours | Riff & Fwog |
Additionally learn: Rescue Wulbren and Tieflings in Baldur’s Gate 3
Conclusion
Within the skies above Air Island, the place the wind carries the candy harmonies, you have now acquired the data to craft your individual symphony. This breeding information has unraveled the secrets and techniques of Air Island’s denizens, enabling you to create enchanting mixtures. So, might your Air Island flourish with the sounds of your meticulously bred monsters, making a melodic paradise.